ALL NEW ALPHARD HEV |
|
| 2.5 G CVT BENSIN | IDR 1.693.000.000 |
| 2.5 G CVT HV | IDR 1.771.000.000 |
ALL NEW AVANZA |
|
| 1.3 E M/T | IDR 278.000.000 |
| 1.3 E CVT | IDR 293.000.000 |
| 1.5 G M/T | IDR 301.000.000 |
| 1.5 G CVT | IDR 317.000.000 |
| 1.5 G CVT | IDR 344.000.000 |
ALL NEW HILUX RANGGA |
|
| 2.0 Chassis Standard M/T | IDR 234.000.000 |
| Pick Up 2.0 Standard M/T 1-Way | IDR 238.000.000 |
| Pick Up 2.0 Standard M/T 3-Way | IDR 239.000.000 |
| Pick Up 2.0 High M/T | IDR 261.000.000 |
| 2.4 Chassis Standard M/T | IDR 293.000.000 |
| Pick Up 2.4 Standard M/T 1-Way | IDR 297.000.000 |
| Pick Up 2.4 Standard M/T 3-Way | IDR 298.000.000 |
| Pick Up 2.4 High M/T | IDR 328.000.000 |
| 2.4 Chassis High A/T | IDR 344.000.000 |
| Pick Up 2.4 High A/T | IDR 348.000.000 |
| 2.0 Standard M/T Dry Box | IDR 276.000.000 |
| 2.0 Standard M/T Dry Box Side Doors | IDR 279.000.000 |
| 2.0 Standard M/T Refrigerator Box | IDR 364.000.000 |
| 2.4 Standard M/T Dry Box | IDR 334.000.000 |
| 2.4 Standard M/T Dry Box Side Doors | IDR 337.000.000 |
| 2.4 Standard M/T Refrigerator Box | IDR 422.000.000 |
ALL NEW LAND CRUISER |
|
| VX-R 4X4 A/T | IDR 2.674.000.000 |
| GR-S 4X4 AT | IDR 2.749.000.000 |
ALL NEW VELLFIRE |
|
| 2.5 VIP HYBRID CVT | IDR 1.899.000.000 |
ALL NEW VIOS |
|
| 1.5 G CVT | IDR 410.000.000 |
| 1.5 G CVT TSS | IDR 441.000.000 |
ALL NEW VOXY |
|
| 2.0 CVT | IDR 663.000.000 |
ALL NEW YARIS CROSS HEV |
|
| G MT | IDR 396.000.000 |
| G CVT | IDR 408.000.000 |
| S CVT TSS | IDR 451.000.000 |
| S CVT GR TSS | IDR 461.000.000 |
| G HV CVT 1TONE | IDR 411.000.000 |
| G HV CVT 2TONE | IDR 413.000.000 |
| 1.5 S GR HV CVT TSS 1TONE | IDR 496.000.000 |
| 1.5 S GR HV CVT TSS 2TONE | IDR 501.000.000 |
| S CVT HV TSS 2TONE | IDR 485.000.000 |
| S CVT HV TSS 2TONE | IDR 491.000.000 |
COROLLA CROSS GR SPORT HEV |
|
| 1.8 Hybrid GR-S A/T | IDR 681.000.000 |
INNOVA ZENIX HEV |
|
| 2.0 G CVT | IDR 479.000.000 |
| 2.0 G CVT Modellista Modification | IDR 489.000.000 |
| 2.0 G CVT Hybrid | IDR 527.000.000 |
| 2.0 V CVT | IDR 522.000.000 |
| 2.0 V CVT Modellista Modification | IDR 532.000.000 |
| 2.0 V CVT Hybrid Modellista | IDR 597.000.000 |
| 2.0 V CVT Hybrid Modellista Non Rse | IDR 585.000.000 |
| 2.0 Q CVT Hybrid TSS Modellista | IDR 667.000.000 |
| 2.0 Q CVT Hybrid TSS Modellista Non Rse | IDR 655.000.000 |
NEW AGYA GR SPORT |
|
| 1.2 GR-S MT (One Tone) | IDR 284.000.000 |
| 1.2 GR-S MT (Two Tone) | IDR 287.000.000 |
| 1.2 GR-S CVT (One Tone) | IDR 299.000.000 |
| 1.2 GR-S CVT (Two Tone) | IDR 302.000.000 |
NEW AGYA STYLIX |
|
| 1.2 G MT | IDR 214.000.000 |
| STYLIX 1.2 G MT | IDR 218.000.000 |
| 1.2 G CVT | IDR 229.000.000 |
| STYLIX 1.2 G CVT | IDR 237.000.000 |
New BZ4X BEV |
|
| bZ4X A/T 1TONE BEV | IDR 809.000.000 |
NEW CALYA |
|
| 1.2 E M/T | IDR 205.000.000 |
| 1.2 G M/T | IDR 214.000.000 |
| 1.2 G A/T | IDR 227.000.000 |
New Camry HEV |
|
| 2.5 V A/T | IDR 858.000.000 |
| 2.5L A/T HYBRID | IDR 1.009.000.000 |
NEW COROLLA ALTIS HEV |
|
| Altis 1.8 V A/T | IDR 618.000.000 |
| Altis 1.8 Hybrid A/T | IDR 668.000.000 |
NEW COROLLA CROSS HEV |
|
| 1.8 Hybrid A/T | IDR 637.000.000 |
NEW FORTUNER GR SPORT |
|
| 2.8 4x2 VRZ GR-S A/T TSS One Tone | IDR 711.000.000 |
| 2.8 4x2 VRZ GR-S A/T TSS Dual Tone | IDR 713.000.000 |
| 2.8 4x2 VRZ GR-S A/T TSS Non RSE | IDR 707.000.000 |
| 2.8 4x4 VRZ | IDR 784.000.000 |
NEW GR 86 |
|
| 2.4L M/T | IDR 1.060.000.000 |
| 2.4L A/T | IDR 1.097.000.000 |
New GR Supra |
|
| 3.0L AT | IDR 2.324.000.000 |
New GR Yaris |
|
| GR YARIS 1.6T AT | IDR 1.229.000.000 |
NEW HIACE |
|
| HIACE COMMUTER M/T | IDR 616.000.000 |
| HIACE PREMIO 2.8 M/T | IDR 723.000.000 |
NEW HILUX D CAB |
|
| D-Cab E M/T | IDR 490.000.000 |
| D-Cab E M/T RTS | IDR 499.000.000 |
| D-Cab G M/T New | IDR 525.000.000 |
| D-Cab V A/T New | IDR 583.000.000 |
NEW HILUX S CAB |
|
| SC 2.4 DSL 4X4 MT | IDR 416.800.000 |
NEW KIJANG INNOVA |
|
| 2.4 G M/T DSL | IDR 465.000.000 |
| 2.4 G A/T DSL | IDR 486.000.000 |
New Raize GR Sport |
|
| 1.0 G MT Turbo | IDR 294.000.000 |
| 1.0 G CVT Turbo | IDR 309.000.000 |
| 1.0 S CVT Turbo GR | IDR 323.000.000 |
| 1.0 S CVT Turbo GR Dual | IDR 325.000.000 |
| 1.0 S CVT Turbo GR Dual TSS | IDR 347.000.000 |
| 1.2 G CVT Single Tone | IDR 291.000.000 |
NEW RUSH GR |
|
| 1.5 G MT | IDR 333.000.000 |
| 1.5 G AT | IDR 344.000.000 |
| 1.5 GR-S MT | IDR 349.000.000 |
| 1.5 GR-S AT | IDR 362.000.000 |
New Urban Cruiser BEV |
|
| New Urban Cruiser AT BEV | IDR 769.000.000 |
New Veloz Hybrid EV |
|
| 1.5 V HV CVT | IDR 303.000.000 |
| 1.5 Q HV CVT | IDR 325.000.000 |
| 1.5 Q HV modelista CVT | IDR 350.000.000 |
| 1.5 Q HV modelista CVT TSS | IDR 385.000.000 |